SUBMERSIBLE PUMP
Q.MAX 50 m³/h Size: 3″ 1-Mot V 220 Hz 50 H.max 16 m 2 Hp 1.5 KW In 7 A 2900 RPM C 25 uF VL 450 V 68 IP ICL F ISO9001 S.N. 201704
Q.MAX 30 m³/h Size: 2″ 1-Mot V 220 Hz 50 H.max 17 m 2 Hp 1.5 KW In 7 A 2900 RPM C 25 uF VL 450 V 68 IP ICL F ISO9001 S.N. 201704
Q.MAX 46 m³/h Size: 3″ 1-Mot V 220 Hz 50 H.max 10 m 1.5 Hp 1.1 KW In 8 A 2900 RPM C 25 uF VL 450 V 68 IP ICL F ISO9001 S.N. 201704
Q.MAX 19 m³/h Size: 2″ 1-Mot V 220 Hz 50 H.max 20 m 1 Hp 0.75 KW In 7 A 2900 RPM C 20 uF VL 450 V 68 IP ICL F ISO9001 S.N. 201704
Q.MAX 16 m³/h Size: 2″ 1-Mot V 220 Hz 50 H.max 15 m 0.75 Hp 0.55 KW In 5 A 2900 RPM C 18 uF VL 450 V 68 IP ICL F ISO9001 S.N. 201704
Q.MAX 10 m³/h Size: 1.5″ 1-Mot V 220 Hz 50 H.max 17 m 0.75 Hp 0.55 KW In 5 A 2900 RPM C 18 uF VL 450 V 68 IP ICL F ISO9001 S.N. 201704
SUBMERSIBLE PUMP QDX 370-C Q.MAX 35 L/min H.MAX 17 m Size: 1″ 1-Mot V 220 Hz 50 3000r/min kW0.37 HP 0.5 In 1.8 A IP58 ISO9001 Continuous Duty Stator 60 mm
SUBMERSIBLE PUMP QDX 370 Q.MAX 35 L/min H.MAX 17 m Size: 1″ 1-Mot V 220 Hz 50 3000r/min kW0.37 HP 0.5 In 1.8 A IP58 ISO9001 Continuous Duty Stator 60 mm